<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StartRankingNow</title>
	<atom:link href="http://www.startrankingnow.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.startrankingnow.com</link>
	<description>Stay up to date on the latest SEO and Internet Marketing trends.</description>
	<lastBuildDate>Wed, 01 Sep 2010 22:36:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best use of a marketing budget of $500</title>
		<link>http://www.startrankingnow.com/seo/marketing-budget</link>
		<comments>http://www.startrankingnow.com/seo/marketing-budget#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:32:42 +0000</pubDate>
		<dc:creator>Nicole Munoz</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO strategy]]></category>

		<guid isPermaLink="false">http://www.startrankingnow.com/?p=1536</guid>
		<description><![CDATA[One of the most difficult things to do when starting out in SEO is to determine how to allocate the resources you have to guarantee the best ROI (return on investment).  Ecommerce store owners have a harder time of it as they are trying to spread their marketing dollars out across literally hundreds of keywords [...]]]></description>
		<wfw:commentRss>http://www.startrankingnow.com/seo/marketing-budget/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Competition Report</title>
		<link>http://www.startrankingnow.com/seo/keyword-competition-report</link>
		<comments>http://www.startrankingnow.com/seo/keyword-competition-report#comments</comments>
		<pubDate>Sat, 28 Aug 2010 17:24:38 +0000</pubDate>
		<dc:creator>Nicole Munoz</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO strategy]]></category>

		<guid isPermaLink="false">http://www.startrankingnow.com/?p=1527</guid>
		<description><![CDATA[People are asking so we thought we would explain exactly what is included in one of our newest services: Keyword Competition Reports
A keyword competition report is a report that clearly shows you exactly where your site is weak and how you need to improve to dominate the search engines for a specific keyword. 
What we do [...]]]></description>
		<wfw:commentRss>http://www.startrankingnow.com/seo/keyword-competition-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Quick Tips to Increase the Conversion Rate of your Website</title>
		<link>http://www.startrankingnow.com/conversion-rate/10-quick-tips-to-increase-the-conversion-rate-of-your-website</link>
		<comments>http://www.startrankingnow.com/conversion-rate/10-quick-tips-to-increase-the-conversion-rate-of-your-website#comments</comments>
		<pubDate>Fri, 27 Aug 2010 02:39:57 +0000</pubDate>
		<dc:creator>Nicole Munoz</dc:creator>
				<category><![CDATA[Conversion Rate]]></category>
		<category><![CDATA[Google webmaster tools]]></category>

		<guid isPermaLink="false">http://www.startrankingnow.com/?p=1523</guid>
		<description><![CDATA[Want to see how to quickly improve the conversion rate of your site?  The easiest way to see if your site is measuring up with your competitors is to take some screen shots of specific features that are on your site and on your competitor&#8217;s sites and to paste them all together into a word [...]]]></description>
		<wfw:commentRss>http://www.startrankingnow.com/conversion-rate/10-quick-tips-to-increase-the-conversion-rate-of-your-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find the best article marketing sites for your niche!</title>
		<link>http://www.startrankingnow.com/seo/how-to-find-best-article-marketing-sites</link>
		<comments>http://www.startrankingnow.com/seo/how-to-find-best-article-marketing-sites#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:24:48 +0000</pubDate>
		<dc:creator>Nicole Munoz</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[Internet Marketing Strategy]]></category>
		<category><![CDATA[SEO strategy]]></category>

		<guid isPermaLink="false">http://www.startrankingnow.com/?p=1517</guid>
		<description><![CDATA[Go where your customers are!  Ever feel like you are spinning your wheels and just hoping and praying that the SEO strategies you are doing are actually working?  We already covered that one factor in determining what article directory sites are the best in terms of getting urls indexed quickly, but what if your client [...]]]></description>
		<wfw:commentRss>http://www.startrankingnow.com/seo/how-to-find-best-article-marketing-sites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Blogging Strategy for 2010</title>
		<link>http://www.startrankingnow.com/internet-marketing-strategy/web-2-0-blogging-strategy-for-2010</link>
		<comments>http://www.startrankingnow.com/internet-marketing-strategy/web-2-0-blogging-strategy-for-2010#comments</comments>
		<pubDate>Sun, 22 Aug 2010 18:00:08 +0000</pubDate>
		<dc:creator>Nicole Munoz</dc:creator>
				<category><![CDATA[Internet Marketing Strategy]]></category>
		<category><![CDATA[SEO strategy]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.startrankingnow.com/?p=1513</guid>
		<description><![CDATA[Link wheels, web 2.0 sites, Hubpages, Squidoo&#8230; all the big craze but what actually works?  Some say to use web 2.0 properties as the search engines love them and they get spidered early and often.  Others say why bother as you don&#8217;t actually own them and your web 2.0 property can get banned and deleted at [...]]]></description>
		<wfw:commentRss>http://www.startrankingnow.com/internet-marketing-strategy/web-2-0-blogging-strategy-for-2010/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Article Marketing Strategy for 2010</title>
		<link>http://www.startrankingnow.com/content-creation/article-marketing-strategy-for-2010</link>
		<comments>http://www.startrankingnow.com/content-creation/article-marketing-strategy-for-2010#comments</comments>
		<pubDate>Sat, 21 Aug 2010 17:58:44 +0000</pubDate>
		<dc:creator>Nicole Munoz</dc:creator>
				<category><![CDATA[Content Creation]]></category>
		<category><![CDATA[article marketing]]></category>
		<category><![CDATA[article submissions]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[articles distribution]]></category>
		<category><![CDATA[Internet Marketing Strategy]]></category>
		<category><![CDATA[SEO strategy]]></category>
		<category><![CDATA[startrankingnow]]></category>

		<guid isPermaLink="false">http://www.startrankingnow.com/?p=1511</guid>
		<description><![CDATA[Recently here at StartRankingNow we have been running a test to see what exactly are the best article directories to submit articles to.  There are many sites that will provide a list of the top 10 article directories to submit articles to based on Page Rank, but just because a site has a PR of [...]]]></description>
		<wfw:commentRss>http://www.startrankingnow.com/content-creation/article-marketing-strategy-for-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons in Usability from Apple.com, Dell.com, and Bestbuy.com!</title>
		<link>http://www.startrankingnow.com/internet-marketing-strategy/usability</link>
		<comments>http://www.startrankingnow.com/internet-marketing-strategy/usability#comments</comments>
		<pubDate>Tue, 18 May 2010 20:08:50 +0000</pubDate>
		<dc:creator>Nicole Munoz</dc:creator>
				<category><![CDATA[Internet Marketing Strategy]]></category>

		<guid isPermaLink="false">http://www.startrankingnow.com/?p=1499</guid>
		<description><![CDATA[ Lessons in Usability from Apple.com, Dell.com, and Bestbuy.com!
1.  Put your customers first in site design.
2.  Guide your customer’s actions.
3.  Write on-site content that appeals to the emotions and needs of the customer.

Put Your Customer’s First in Site Design
Apple.com
Is there any question what Apple.com is trying to sell?
 
What action do you think Apple.com is trying to [...]]]></description>
		<wfw:commentRss>http://www.startrankingnow.com/internet-marketing-strategy/usability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisit Your Title Tags to Improve Your Click Through Rate</title>
		<link>http://www.startrankingnow.com/seo/revisit-your-title-tags-to-improve-your-click-through-rate</link>
		<comments>http://www.startrankingnow.com/seo/revisit-your-title-tags-to-improve-your-click-through-rate#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:34:35 +0000</pubDate>
		<dc:creator>SRN Team</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[better title tags]]></category>
		<category><![CDATA[title tag tips]]></category>
		<category><![CDATA[title tags]]></category>

		<guid isPermaLink="false">http://www.startrankingnow.com/seo/revisit-your-title-tags-to-improve-your-click-through-rate.html</guid>
		<description><![CDATA[Title tags are one of those things that are clearly an important piece to high rankings on search engine results. Title tags are one of the first parts of code that the search engines see on a page. Many people know this, but do not take the time to look at all their title tags [...]]]></description>
		<wfw:commentRss>http://www.startrankingnow.com/seo/revisit-your-title-tags-to-improve-your-click-through-rate/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google AdWords – How to Get Started</title>
		<link>http://www.startrankingnow.com/seo/google-adwords-%e2%80%93-how-to-get-started</link>
		<comments>http://www.startrankingnow.com/seo/google-adwords-%e2%80%93-how-to-get-started#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:28:49 +0000</pubDate>
		<dc:creator>SRN Team</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[google adword]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[google adwords help]]></category>

		<guid isPermaLink="false">http://www.startrankingnow.com/seo/google-adwords-%e2%80%93-how-to-get-started.html</guid>
		<description><![CDATA[Upon taking a first glance at Google AdWords one might feel a bit nauseous and maybe even dizzy almost immediately upon logging in. While creating Google AdWords campaigns is a crucial part to many online businesses it may seem like a completely overwhelming task to learn and understand. The best way to approach this type [...]]]></description>
		<wfw:commentRss>http://www.startrankingnow.com/seo/google-adwords-%e2%80%93-how-to-get-started/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Google Reader and Google Alerts Can Help Your Internet Business</title>
		<link>http://www.startrankingnow.com/seo/how-google-reader-and-google-alerts-can-help-your-internet-business</link>
		<comments>http://www.startrankingnow.com/seo/how-google-reader-and-google-alerts-can-help-your-internet-business#comments</comments>
		<pubDate>Fri, 18 Sep 2009 19:40:45 +0000</pubDate>
		<dc:creator>SRN Team</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[google alerts]]></category>
		<category><![CDATA[google reader]]></category>
		<category><![CDATA[google tools]]></category>
		<category><![CDATA[seo tools]]></category>

		<guid isPermaLink="false">http://www.startrankingnow.com/?p=1479</guid>
		<description><![CDATA[Many people spend hours each day researching the latest and greatest internet marketing tools and their competitors to get their internet business on the cutting edge. Google has two tools that can really help you stay on top of the most recent information without you spending any of your precious time doing the research yourself. [...]]]></description>
		<wfw:commentRss>http://www.startrankingnow.com/seo/how-google-reader-and-google-alerts-can-help-your-internet-business/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
