<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StartRankingNow &#187; Internet Marketing</title>
	<atom:link href="http://www.startrankingnow.com/tag/internet-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.startrankingnow.com</link>
	<description>SEO Strategies Revealed by SEO Expert Nicole Munoz</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:09:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>More Tips for Tweeting on Twitter</title>
		<link>http://www.startrankingnow.com/seo/twitter</link>
		<comments>http://www.startrankingnow.com/seo/twitter#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:08:48 +0000</pubDate>
		<dc:creator>SRN Team</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing Strategy]]></category>
		<category><![CDATA[internet marketing tool]]></category>
		<category><![CDATA[SEO strategy]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.startrankingnow.com/?p=1415</guid>
		<description><![CDATA[If you signed up for Twitter and just love sharing things that you have learned that are making your business bigger and better you probably have some of the basics of tweeting down. Maybe you read our post “Tweet, Retweet, Hashtags: The New Language of Social Media” that showed you a few of the basics. If you are finding that Twitter has been an amazing tool for your business and are in need of more, this article will take your tweets to the next level. While tweeting can be a great way to share information you shouldn’t forget that Twitter is a two-way-street and may teach you a few things, too. A great tool, that isn’t the easiest to find, is Twitter’s advanced search. The advanced search feature can help you find posts about a term, a person, a topic, a location or even a certain date. The tool can be found by scrolling to the bottom of any page on Twitter and look for the “Search” link. There is also another link there that lists all the Twitter search operators like “from:” which allows you to find tweets from a specific person or shows you that putting words in [...]]]></description>
		<wfw:commentRss>http://www.startrankingnow.com/seo/twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Facebook to Grow Your Business</title>
		<link>http://www.startrankingnow.com/seo/facebook</link>
		<comments>http://www.startrankingnow.com/seo/facebook#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:10:06 +0000</pubDate>
		<dc:creator>SRN Team</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing Strategy]]></category>
		<category><![CDATA[SEO strategy]]></category>
		<category><![CDATA[SEO technique]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[startrankingnow]]></category>

		<guid isPermaLink="false">http://www.startrankingnow.com/?p=1230</guid>
		<description><![CDATA[Started as a way for its founder Mark Zucherburg to connect with friends at Harvard, Facebook has exploded to over 200 million users and growing each day. Facebook is a great way to stay in touch with friends and family and even reconnect with old friends from years past, but it also can be a great tool for your business. Facebook makes it easy to share information with tons of people, all at once, all you need to do is update your Facebook page and bam, everyone you know now knows the latest news about you, your family and your business. Just remember, if you are going to be using your Facebook page for professional purposes it is important to keep things professional. While, the more contacts you have the more exposure you may get for your business, you want to make sure that the exposure you are getting is positive. If you just go and add every person you may have rubbed shoulders with to your account you may be risking your page to some unprofessional exposure. So, it is important to be selective when you are inviting people into your professional network. That being said, social media marketing [...]]]></description>
		<wfw:commentRss>http://www.startrankingnow.com/seo/facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Secret Steps to Creating a Website</title>
		<link>http://www.startrankingnow.com/internet-marketing-strategy/3-secret-steps-to-creating-a-website</link>
		<comments>http://www.startrankingnow.com/internet-marketing-strategy/3-secret-steps-to-creating-a-website#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:08:02 +0000</pubDate>
		<dc:creator>writer-nichole</dc:creator>
				<category><![CDATA[Internet Marketing Strategy]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.startrankingnow.com/?p=2636</guid>
		<description><![CDATA[If you do not have a plan it is likely that your site, instead of reaching the goal it was created for, will get lost somewhere in the world of new technologies and flashy gadgets. It is easy to get caught up in all the latest developments, but the most important part of website design is to remember the purpose of your site and who it is made for. Firstly, create a statement defining the purpose of the site and the goal you need to achieve by creating it. Search Engine Visibility This is the most important consideration there is when it comes to website design. And yet, it remains to be the most neglected one. Making your website visible to search engine spiders should be any website design’s priority. This could be achieved by some off-page optimization which starts from the use of targeted keywords concerning your industry. These keywords may simply be inserted in your alt tags, title tags and meta descriptions. This practice can be paired with some linking strategies that will allow search engine spiders to index all your site’s pages. Thus, your site shows surfaces easily in every run search result. Over All Appeal Catching [...]]]></description>
		<wfw:commentRss>http://www.startrankingnow.com/internet-marketing-strategy/3-secret-steps-to-creating-a-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Website an Attractive Business Tool</title>
		<link>http://www.startrankingnow.com/internet-marketing-strategy/make-your-website-an-attractive-business-tool</link>
		<comments>http://www.startrankingnow.com/internet-marketing-strategy/make-your-website-an-attractive-business-tool#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:10:13 +0000</pubDate>
		<dc:creator>writer-nichole</dc:creator>
				<category><![CDATA[Internet Marketing Strategy]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.startrankingnow.com/?p=2624</guid>
		<description><![CDATA[Remember that your website is the online identity of your company. The first impression that people would get from visiting your website would also be the same impression that they would have of your company. The more appealing your website is, or the easier it is for them to use, the better chance you have of converting these guests into customers. Good corporate website design is all about avoiding customer pain points. Stay away from irritants like music (unless you’re in that business), Java pop-ups and redirects to other pages. If you need to have any of these for some unfathomable reason, make sure there’s an option to turn it off. To create that good website design, you, as a webmaster should be able to communicate effectively with your web development team. There are different options for you to communicate with your team like through online tools like instant messaging or through emails. In your site design, go for simplicity. Don’t complicate them with too much flash and dazzle. Provide your visitors with what they’re looking for — and make it quick. Don’t have your visitors jump thru hoops to get what they’re searching for. Have an ‘easy to navigate’ [...]]]></description>
		<wfw:commentRss>http://www.startrankingnow.com/internet-marketing-strategy/make-your-website-an-attractive-business-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Your Social Media Strategy Professional</title>
		<link>http://www.startrankingnow.com/seo/social-media-strategy-professional</link>
		<comments>http://www.startrankingnow.com/seo/social-media-strategy-professional#comments</comments>
		<pubDate>Fri, 16 Dec 2011 07:08:06 +0000</pubDate>
		<dc:creator>SRN Team</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing Strategy]]></category>
		<category><![CDATA[internet marketing tool]]></category>
		<category><![CDATA[SEO strategy]]></category>
		<category><![CDATA[SEO technique]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Social Media Strategy Professional]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[startrankingnow]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.startrankingnow.com/?p=1420</guid>
		<description><![CDATA[For those of us that have Twitter and Facebook accounts it can be a difficult task to determine how to keep things professional if your main focus is to build a strong business network. Even if you start with the intention of keeping things professional, all it takes is one tweet or one photo to transform a professional site into something that some may find a bit unprofessional. We love social media sites because things are so instantaneous, but we forget that a single tweet can generate a rush of replies in mere seconds. So, policing your own accounts can become a full-time job. It is very important to make the purpose of your account clear from the first moment it is activated. One of the things that can cause an issue on Facebook is the fact that people can tag you in on pictures they post without your approval. Therefore, your profile can be open to risk of unprofessional exposure. It is very important to monitor your Facebook on a daily basis for photos that may not align you as a business professional. All it can take to turn a potential business contact away is an unprofessional photo that [...]]]></description>
		<wfw:commentRss>http://www.startrankingnow.com/seo/social-media-strategy-professional/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Conversion using Video Marketing</title>
		<link>http://www.startrankingnow.com/content-creation/video-marketing</link>
		<comments>http://www.startrankingnow.com/content-creation/video-marketing#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:08:36 +0000</pubDate>
		<dc:creator>SRN Team</dc:creator>
				<category><![CDATA[Content Creation]]></category>
		<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[internet video marketing]]></category>
		<category><![CDATA[video marketing]]></category>

		<guid isPermaLink="false">http://www.startrankingnow.com/?p=806</guid>
		<description><![CDATA[You’ve taken the necessary steps to create an ecommerce business.  You’ve chosen the product or service that will sell, and now you just need to get the word out to consumers that you have what they need.  This is where internet video marketing comes in.  Most of the highly successful websites use marketing techniques with videos, and judging from their success, I’d say these videos are doing their job. So it comes down to this.  You know online video marketing can catapult your business to new heights.  With all the buzz out there about marketing with videos, many sites are already well on their way to increasing traffic and conversion.  Don’t be left behind due to lack of information, or lack of direction.  Devise your strategy for incorporating internet marketing videos into your business now. Marketing with video seems to be fairly simple; except for the getting started part.  Obtaining the right set up can take time.  There’s the studio, if you even have space for one.  Then there’s set design of that studio, or buying a green screen on which to film.  Oh, remember the camera!  Once the studio set up is complete, then it’s time to write compelling [...]]]></description>
		<wfw:commentRss>http://www.startrankingnow.com/content-creation/video-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best use of a marketing budget of $500</title>
		<link>http://www.startrankingnow.com/seo/marketing-budget</link>
		<comments>http://www.startrankingnow.com/seo/marketing-budget#comments</comments>
		<pubDate>Tue, 29 Nov 2011 07:08:17 +0000</pubDate>
		<dc:creator>Nicole Munoz</dc:creator>
				<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO strategy]]></category>

		<guid isPermaLink="false">http://www.startrankingnow.com/?p=1536</guid>
		<description><![CDATA[One of the most difficult things to do when starting out in SEO is to determine how to allocate the resources you have to guarantee the best ROI (return on investment).  Ecommerce store owners have a harder time of it as they are trying to spread their marketing dollars out across literally hundreds of keywords for all of the products on their stores.  Many times clients send us lists of hundreds of keywords and want to know how to best narrow the list down and how to best allocate the resources they have.  Here is what we tell them. 1. Narrow your keyword list to 5 keywords.  With a budget of $500 per month, it is best to focus on a short list of 5 keywords.  You can much easier track your results and get results quicker which will in turn open up your budget to focus on more keywords.  To avoid getting a penalty from google you will want to have 5 keywords but only 2-3 urls.  This means that you will need to have some of the keywords be variations of the main keyword.  First step is to narrow your list to a short list of 20-40 keywords.  [...]]]></description>
		<wfw:commentRss>http://www.startrankingnow.com/seo/marketing-budget/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build a Solid Link Strategy</title>
		<link>http://www.startrankingnow.com/seo/link-strategy</link>
		<comments>http://www.startrankingnow.com/seo/link-strategy#comments</comments>
		<pubDate>Mon, 21 Nov 2011 07:08:32 +0000</pubDate>
		<dc:creator>SRN Team</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[google keywords tool]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing Strategy]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[Link Strategy]]></category>
		<category><![CDATA[marketing tools]]></category>
		<category><![CDATA[SEO strategy]]></category>
		<category><![CDATA[SEO technique]]></category>
		<category><![CDATA[startrankingnow]]></category>

		<guid isPermaLink="false">http://www.startrankingnow.com/?p=1410</guid>
		<description><![CDATA[Building a link strategy that will work can take a bit of time and research. Linking is one of the most important parts of a successful internet marketing campaign. It is important to understand how to build links that will be useful to your business and not just be a waste of your time. There are a few things to look at before you start building random links to your website. You want to make sure that the time you are investing in building links is time well spent. If you decide to outsource your link building, these steps are also important to complete before you hand off this task. Finding the Right Keywords One of the most important tools for choosing keywords is the Google keyword tool. It is important to vary the keywords that you are using to build links to your website. This Google tool can help you find a number of quality keywords that you may not have even considered which will help you build a solid foundation for your link building strategy. You do not want to create hundreds of links for your main keyword, only. You want to vary the keywords which will build [...]]]></description>
		<wfw:commentRss>http://www.startrankingnow.com/seo/link-strategy/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Well Written Article Can Increase Web Traffic</title>
		<link>http://www.startrankingnow.com/content-creation/article-submissions</link>
		<comments>http://www.startrankingnow.com/content-creation/article-submissions#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:13:44 +0000</pubDate>
		<dc:creator>SRN Team</dc:creator>
				<category><![CDATA[Content Creation]]></category>
		<category><![CDATA[article marketing]]></category>
		<category><![CDATA[article submissions]]></category>
		<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.startrankingnow.com/?p=929</guid>
		<description><![CDATA[As a busy entrepreneur in ecommerce, there are so many things to be tackled!  There’s building relationships with vendors, webmasters and clients.  There’s the task of hiring employees to provide customer support.  There’s getting a product up and running and maintaining inventory control or coordinating drop shipping.  The list goes on and on.  But here’s the thing; nothing happens without web traffic. So priority #1 is finding the best and most efficient way to create and increase web traffic.  How to do it?  Easy.  Write compelling articles for online submissions.  This is how you drive traffic to your site.  Writing articles and publishing those articles online creates a face for your site.  This is where you sell yourself.  Demonstrate your knowledge of your industry, product or service, and you will be viewed as an expert.  Be viewed as an expert and you will be trusted.  People do business with People they trust. Knowing that you have most likely spent a great deal of time preparing your ecommerce site for business, I’m guessing you probably have the best content throughout its pages.  While you get an “E” for Effort here, to really win big you’ve got to make sure that the [...]]]></description>
		<wfw:commentRss>http://www.startrankingnow.com/content-creation/article-submissions/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Three Easy Steps to Facebook Page Success!</title>
		<link>http://www.startrankingnow.com/seo/three-easy-steps-to-facebook-page-success</link>
		<comments>http://www.startrankingnow.com/seo/three-easy-steps-to-facebook-page-success#comments</comments>
		<pubDate>Sun, 02 Jan 2011 01:34:46 +0000</pubDate>
		<dc:creator>SRN Team</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[facebook ads]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.startrankingnow.com/?p=1627</guid>
		<description><![CDATA[Before you start placing your first Facebook ads, there are some important things that you should do to make sure that your Facebook page is ready for visitors!  Just having a Facebook Fan page is not enough.  Remember the adage: No piece of marketing material should ever leave your desk without a call to action.  Your Facebook Fan page is just that: another piece of marketing material.  Let’s look at some examples of companies that “get” it.  1. Your Facebook Page Profile Photo.   If you are your brand, then be sure to post your photo on your Facebook page profile.  People want to see who they are doing business with.  Nancy does a pretty good job here.  She has links to her other social media profiles and her blog, asks a question where the answer is always “yes”, and has an easy to understand statement of what she offers.  In this case she says she will help you “go from connections to conversions”.  Now who would not want that?!  The call to action on this graphic is a little weak.. it is “Let’s connect”.  Better to have some time of free offer to get people to opt-in to collect their [...]]]></description>
		<wfw:commentRss>http://www.startrankingnow.com/seo/three-easy-steps-to-facebook-page-success/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

